loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Oct 31, 2024 37.33 3.70 -0.15
Reverse Repo-TREPS Oct 31, 2024 32.83 3.25 47.73
Equity-Jindal Stain. Oct 31, 2024 27.69 2.74 -9.03
Equity-Nippon Life Ind. Oct 31, 2024 22.31 2.21 22.28
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 22.01 2.18 -0.03
Equity-Castrol India Oct 31, 2024 21.05 2.08 -14.43
Corporate Debts-I R F C Oct 31, 2024 20.27 2.01 -0.02
Corporate Debts-S I D B I Oct 31, 2024 20.04 1.99 -0.34
Equity-Uno Minda Oct 31, 2024 19.67 1.95 -10.74
Equity-Coforge Oct 31, 2024 19.52 1.93 54.54
Equity-Oil India Oct 31, 2024 18.41 1.82 -33.26
Equity-ERIS Lifescience Oct 31, 2024 18.26 1.81 -0.72
Equity-Deepak Nitrite Oct 31, 2024 17.66 1.75 -9.32
Equity-EPL Ltd Oct 31, 2024 16.93 1.68 4.41
Equity-Dixon Technolog. Oct 31, 2024 16.17 1.60 1.87
Equity-PB Fintech. Oct 31, 2024 15.48 1.53 5.01
Equity-HEG Oct 31, 2024 15.13 1.50 -12.83
Equity-Ganesha Ecosphe. Oct 31, 2024 14.94 1.48 47.40
Equity-Indian Bank Oct 31, 2024 14.81 1.47 13.07
Equity-Info Edg.(India) Oct 31, 2024 14.88 1.47 53.09
Equity-Indus Towers Oct 31, 2024 14.47 1.43 -13.25
Equity-Coromandel Inter Oct 31, 2024 14.35 1.42 -0.36
Equity-Tata Technolog. Oct 31, 2024 14.29 1.42 -8.78
Equity-Ajanta Pharma Oct 31, 2024 14.10 1.40 -4.28
Equity-Swan Energy Oct 31, 2024 13.99 1.39 -6.76
Certificate of Deposits-S I D B I Oct 31, 2024 13.97 1.38 43.31
Govt. Securities-GSEC2033 Oct 31, 2024 13.95 1.38 -0.63
Equity-J K Cements Oct 31, 2024 13.83 1.37 -6.91
Equity-A B Real Estate Oct 31, 2024 13.71 1.36 -3.76
Corporate Debts-Power Grid Corpn Oct 31, 2024 13.70 1.36 -12.30
T Bills-TBILL-364D Oct 31, 2024 13.23 1.31 5.16
Equity-CMS Info Systems Oct 31, 2024 12.89 1.28 6.38
Equity-Cartrade Tech Oct 31, 2024 12.41 1.23 12.07
Equity-Ipca Labs. Oct 31, 2024 11.92 1.18 44.62
Equity-Abbott India Oct 31, 2024 11.59 1.15 -0.64
Equity-Torrent Power Oct 31, 2024 11.66 1.15 -3.00
Equity-Arvind Ltd Oct 31, 2024 11.41 1.13 0.23
Equity-Zaggle Prepaid Oct 31, 2024 11.43 1.13 -1.61
Equity-P I Industries Oct 31, 2024 11.22 1.11 14.77
Equity-Jupiter Wagons Oct 31, 2024 11.21 1.11 0.52
Equity-Tejas Networks Oct 31, 2024 11.00 1.09 48.28
Equity-BSE Oct 31, 2024 10.94 1.08 642.30
Equity-Bharat Forge Oct 31, 2024 10.72 1.06 -7.02
Equity-KPIT Technologi. Oct 31, 2024 10.66 1.06 -3.01
Equity-Jyoti CNC Auto. Oct 31, 2024 10.69 1.06 -8.46
Certificate of Deposits-Canara Bank Oct 31, 2024 10.70 1.06 0.63
Equity-Sterling & Wils. Oct 31, 2024 10.00 0.99 20.15
Equity-Triven.Engg.Ind. Oct 31, 2024 9.83 0.97 -12.75
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 9.65 0.96 0.66
Equity-ICICI Lombard Oct 31, 2024 9.59 0.95 76.36
Equity-Ethos Ltd Oct 31, 2024 9.59 0.95 -14.24
Equity-Radico Khaitan Oct 31, 2024 9.52 0.94 16.31
Equity-Schneider Elect. Oct 31, 2024 9.43 0.93 -4.46
Equity-Bayer Crop Sci. Oct 31, 2024 9.28 0.92 3.34
Equity-S A I L Oct 31, 2024 9.26 0.92 -18.12
Equity-Titagarh Rail Oct 31, 2024 9.16 0.91 -0.02
Equity-Balrampur Chini Oct 31, 2024 8.66 0.86 -3.25
Equity-Prudent Corp. Oct 31, 2024 8.40 0.83 19.60
Equity-APL Apollo Tubes Oct 31, 2024 7.75 0.77 22.37
Equity-CRISIL Oct 31, 2024 7.66 0.76 17.42
Equity-Graphite India Oct 31, 2024 7.42 0.73 -10.25
Certificate of Deposits-N A B A R D Oct 31, 2024 7.36 0.73 0.65
Commercial Paper-Kotak Securities Oct 31, 2024 6.82 0.68 0.66
Equity-H U D C O Oct 31, 2024 6.73 0.67 -10.16
Equity-Bank of Maha Oct 31, 2024 6.59 0.65 -35.72
Equity-Poly Medicure Oct 31, 2024 6.32 0.63 24.17
Equity-Senco Gold Oct 31, 2024 6.22 0.62 -14.70
Equity-C D S L Oct 31, 2024 5.87 0.58 7.56
Certificate of Deposits-ICICI Bank Oct 31, 2024 5.72 0.57 0.66
Equity-Angel One Oct 31, 2024 5.80 0.57 88.61
Equity-Hindustan Copper Oct 31, 2024 5.15 0.51 0.00
Corporate Debts-Tata Cap.Hsg. Oct 31, 2024 5.01 0.50 0.13
Commercial Paper-ICICI Securities Oct 31, 2024 4.97 0.49 0.65
Corporate Debts-Godrej Industrie Oct 31, 2024 4.97 0.49 0.00
Equity-Bharat Dynamics Oct 31, 2024 4.88 0.48 -6.44
Equity-Astral Oct 31, 2024 4.60 0.46 -11.02
Certificate of Deposits-AU Small Finance Oct 31, 2024 4.66 0.46 0.00
Equity-AIA Engineering Oct 31, 2024 4.54 0.45 -11.91
Equity-Jamna Auto Inds. Oct 31, 2024 4.49 0.44 -4.74
Equity-HDFC AMC Oct 31, 2024 4.30 0.43 0.00
Equity-Linde India Oct 31, 2024 4.26 0.42 0.00
Equity-TD Power Systems Oct 31, 2024 4.13 0.41 -1.53
Govt. Securities-GSEC2034 Oct 31, 2024 4.11 0.41 0.40
Commercial Paper-HDFC Securities Oct 31, 2024 3.96 0.39 0.00
Equity-Ircon Intl. Oct 31, 2024 3.70 0.37 -4.52
Equity-Cera Sanitary. Oct 31, 2024 3.59 0.36 -11.21
Govt. Securities-GSEC2034 Oct 31, 2024 3.25 0.32 0.00
Equity-Rategain Travel Oct 31, 2024 3.01 0.30 2.65
Commercial Paper-A Birla Finance Oct 31, 2024 2.92 0.29 0.64
Net CA & Others-Net CA & Others Oct 31, 2024 3.12 0.28 -57.85
Equity-Kamdhenu Oct 31, 2024 2.44 0.24 -19.09
Govt. Securities-GSEC2033 Oct 31, 2024 1.66 0.16 -87.59